<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Buddyhead&#8217;s best/worst of 2009</title>
	<atom:link href="http://www.donewaiting.com/2010/01/06/buddyheads-bestworst-of-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.donewaiting.com/2010/01/06/buddyheads-bestworst-of-2009/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 08:05:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: jose</title>
		<link>http://www.donewaiting.com/2010/01/06/buddyheads-bestworst-of-2009/#comment-23047</link>
		<dc:creator>jose</dc:creator>
		<pubDate>Thu, 07 Jan 2010 01:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.donewaiting.com/?p=11735#comment-23047</guid>
		<description>100% agreed on best list, not much in the worst of list (5 of them I own), but you gotta admit, that was a funny read.  The worst is so funny, you won&#039;t even care who made the best. BH always keeps us informed with the latest Attack! Attack! or Brian Warner album. It really an anti-Pitchfork list.  Two of the albums weren&#039;t even released on 2009. And what&#039;s up with the  backtracking on Jarvis Cocker.  Giving him an awful review then putting him on the year&#039;s best. Lemme guess that &quot;Cockin&quot; love: 1. Jarvis loves Oasis or NiN, 2.  The guys over at Aquarium Drunkard loves that album,  or 3. His album garnered a 2.67 rating from Pitchfork or 2.5 star from Rolling Stones.  My bet is on # 2.</description>
		<content:encoded><![CDATA[<p>100% agreed on best list, not much in the worst of list (5 of them I own), but you gotta admit, that was a funny read.  The worst is so funny, you won&#8217;t even care who made the best. BH always keeps us informed with the latest Attack! Attack! or Brian Warner album. It really an anti-Pitchfork list.  Two of the albums weren&#8217;t even released on 2009. And what&#8217;s up with the  backtracking on Jarvis Cocker.  Giving him an awful review then putting him on the year&#8217;s best. Lemme guess that &#8220;Cockin&#8221; love: 1. Jarvis loves Oasis or NiN, 2.  The guys over at Aquarium Drunkard loves that album,  or 3. His album garnered a 2.67 rating from Pitchfork or 2.5 star from Rolling Stones.  My bet is on # 2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wumme Wenders</title>
		<link>http://www.donewaiting.com/2010/01/06/buddyheads-bestworst-of-2009/#comment-23039</link>
		<dc:creator>Wumme Wenders</dc:creator>
		<pubDate>Wed, 06 Jan 2010 17:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.donewaiting.com/?p=11735#comment-23039</guid>
		<description>buddyhead humor is so 1999 -- this was not funny at all.</description>
		<content:encoded><![CDATA[<p>buddyhead humor is so 1999 &#8212; this was not funny at all.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

